Advances/Declines

All quotes delayed at least 15 minutes.
Symb Company Time Last Chg Chg % Volume
LYV.N Live Nation Inc 2:22pm EDT 15.96 +3.34 +26.47 4,350,111
CYD.N China Yuchai International Limited 2:21pm EDT 10.64 +1.97 +22.72 530,045
CHC.N Centerline Holding Co 2:21pm EDT 2.61 +0.41 +18.64 460,807
FRP.N Fairpoint Communications Inc 2:22pm EDT 7.09 +1.08 +17.97 2,609,335
LAD.N Lithia Motors Inc 2:22pm EDT 5.29 +0.79 +17.56 373,038
MGI.N MoneyGram International Inc 2:22pm EDT 1.64 +0.24 +17.14 2,577,237
LCC.N US Airways Group Inc 2:23pm EDT 7.83 +1.06 +15.66 12,003,253
CHB.N Champion Enterprises Inc 2:23pm EDT 4.67 +0.61 +14.98 1,413,666
FRM.N Furmanite Corp 2:22pm EDT 10.46 +1.36 +14.95 310,839
FBP.N First BanCorp 2:22pm EDT 9.75 +1.21 +14.17 933,297
DSW.N DSW Inc 2:22pm EDT 14.33 +1.73 +13.73 507,133
LNY.N Landrys Restaurants Inc 2:22pm EDT 17.86 +2.11 +13.40 691,180
ABG.N Asbury Automotive Group Inc 2:22pm EDT 12.27 +1.44 +13.30 486,622
LBY.N Libbey Inc 2:23pm EDT 9.99 +1.14 +12.88 151,226
AYR.N Aircastle Ltd 2:22pm EDT 13.43 +1.49 +12.48 1,177,010
LPX.N Louisiana-Pacific Corp 2:23pm EDT 9.14 +1.01 +12.42 2,053,720
RYL.N Ryland Group Inc 2:22pm EDT 22.83 +2.41 +11.80 2,143,783
PSS.N Collective Brands Inc 2:22pm EDT 14.20 +1.48 +11.64 1,321,471
CAL.N Continental Airlines Inc 2:23pm EDT 16.43 +1.68 +11.39 12,726,705
GPK.N Graphic Packaging Holding Co 2:22pm EDT 2.50 +0.25 +11.11 359,116
Currency
UK £ inUSD =1.9208
Euro inUSD =1.5028
¥en inUSD =0.0091
Symbol Bid Ask
BRENT CRUDE $0.00 $0.00
MINI GOLD $858.40 $859.30
MINI SILVER $15.29 $15.30