Asian Markets

Nikkei falls for 6th week, tech shares hurt Friday, 18 Jul 2008 03:04am EDT

TOKYO, July 18 (Reuters) - Japan's Nikkei stock average slipped 0.7 percent on Friday for its sixth straight week of falls as Kyocera Corp and other tech shares dropped on disappointing results from Google Inc .  Full Article

 
N225
12,803.70 -84.25 -0.65%
HSI
21,874.19 +139.47 +0.64%
BSESN
13,635.40 +523.55 +3.99%

Asia/Pacific

Data as of 20 Jul 2008. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.N225 Nikkei Stock Average 225 View Report 18 Jul 2008 12,803.70 -84.25 -0.65%
.HSI Hang Seng Index View Report 18 Jul 2008 21,874.19 +139.47 +0.64%
.AORD ASX All Ordinaries Index 18 Jul 2008 4,915.30 -62.10 -1.25%
.KS11 KOSPI Index 18 Jul 2008 1,509.99 -15.57 -1.02%
.KLSE KLSE Composite Index 18 Jul 2008 1,105.04 -16.13 -1.44%
.SETI SET Composite Index 18 Jul 2008 664.52 -5.45 -0.81%
.JKSE Jakarta Composite 18 Jul 2008 2,141.14 -26.58 -1.23%
.PSI PSE Composite Index 18 Jul 2008 2,389.52 -4.10 -0.17%
.KSE Karachi SE 100 Index 17 Jul 2008 10,234.78 +21.86 +0.21%
.SSEC Shanghai Composite Index 18 Jul 2008 2,778.37 +93.59 +3.49%
.BSESN Bombay SE Sensitive Index 17 Jul 2008 13,635.40 +523.55 +3.99%
Currency
UK £ inUSD =1.9987
Euro inUSD =1.5845
¥en inUSD =0.0093
Symbol Bid Ask
BRENT CRUDE $0.00 $0.00
MINI GOLD $955.10 $955.60
MINI SILVER $18.16 $18.19