Downgrades
Downgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| VGAS.L | Volga Gas Plc | 1.00 to 3.00 | Hold |
| OHM.L | Offshore Hydrocarbon Mapping Plc | 1.00 to 3.00 | Hold |
| GOI.L | GoIndustry-DoveBid Plc | 1.00 to 3.00 | Hold |
| AVON.L | Avon Rubber PLC | 1.00 to 3.00 | Hold |
| ACU.L | African Copper Plc | 1.00 to 3.00 | Hold |
| WHY.L | White Young Green PLC | 1.67 to 3.40 | Hold |
| XAR.L | Xaar PLC | 2.50 to 4.00 | Underperform |
| JLP.L | Jubilee Platinum PLC | 2.00 to 3.00 | Hold |
| TDG.L | TDG PLC | 3.00 to 4.00 | Underperform |
| GCM.L | GCM Resources PLC | 1.00 to 2.00 | Outperform |
| OPSS.L | OpSec Security Group Plc | 1.00 to 2.00 | Outperform |
| INVBq.L | Investcorp Bank | 1.50 to 2.50 | Outperform |
| NSR.L | Nestor Healthcare Group plc | 1.50 to 2.50 | Outperform |
| WICH.L | Wichford Plc | 1.00 to 2.00 | Outperform |
| AURU.L | Aurum Mining Plc | 1.00 to 2.00 | Outperform |
| AMAMP.L | Amphion Innovations Plc | 1.00 to 2.00 | Outperform |
| ACER.L | Acertec Plc | 2.00 to 3.00 | Hold |
| ARBB.L | Arbuthnot Banking Group Plc | 2.50 to 3.50 | Hold |
| SOG.L | Statpro Group PLC | 1.00 to 2.00 | Outperform |
| ECAS.L | European Capital Ltd | 2.50 to 3.50 | Hold |


