Upgrades
Upgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| NNP.N | Nuveen New York Performance Plus Muni Fund Inc | 5.00 to 3.00 | Hold |
| STGKY.PK | St George Bank Ltd | 3.00 to 1.00 | Buy |
| SCGLY.PK | Societe Generale | 3.00 to 1.00 | Buy |
| FCCO.OQ | First Community Corp | 5.00 to 3.00 | Hold |
| COBR.OQ | Cobra Electronics Corp | 3.00 to 1.00 | Buy |
| PKOH.OQ | Park-Ohio Holdings Corp | 3.00 to 1.00 | Buy |
| PEBK.OQ | Peoples Bancorp of North Carolina Inc | 3.00 to 1.00 | Buy |
| NTT.N | NIPPON TELEGRAPH AND TELEPHONE CORP | 3.00 to 1.00 | Buy |
| DCM.N | NTT DoCoMo Inc | 3.00 to 1.00 | Buy |
| KNBWY.PK | Kirin Holdings Co Ltd | 3.00 to 1.00 | Buy |
| SOLD.OQ | HouseValues Inc | 2.50 to 1.00 | Buy |
| IHR.N | Interstate Hotels & Resorts Inc | 2.50 to 1.00 | Buy |
| TMS.N | Thomson SA | 4.00 to 3.00 | Hold |
| ARKAY.PK | Arkema SA | 2.00 to 1.00 | Buy |
| AM.N | American Greetings Corp | 3.00 to 2.00 | Outperform |
| ESALY.PK | Eisai Co Ltd | 2.00 to 1.00 | Buy |
| TSCDY.PK | Tesco PLC | 2.00 to 1.00 | Buy |
| WPPGY.OQ | WPP Group Plc | 2.00 to 1.00 | Buy |
| ANFGY.PK | Antofagasta PLC | 3.00 to 2.00 | Outperform |
| PXLW.OQ | Pixelworks Inc | 4.00 to 3.00 | Hold |



