European Markets
European stocks end week higher as banks rally
* FTSEurofirst 300 ends week 3.2 percent higher Full Article
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 18 Jul 2008 | 5,376.40 | +90.10 | +1.70% |
| .FTMC | FTSE 250 Index | View Report | 18 Jul 2008 | 8,964.70 | +245.00 | +2.81% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 18 Jul 2008 | 1,520.14 | +32.10 | +2.16% |
| .GDAXI | DAX Index | View Report | 18 Jul 2008 | 6,382.65 | +111.38 | +1.78% |
| .FCHI | CAC 40 Index | View Report | 18 Jul 2008 | 4,299.36 | +73.37 | +1.74% |
| .SSMI | SMI Index | View Report | 18 Jul 2008 | 6,827.31 | +88.15 | +1.31% |
| .MIBTEL | Italian Mibtel Index | 18 Jul 2008 | 21,591.00 | +283.00 | +1.33% | |
| .SMSI | Madrid General Index | 18 Jul 2008 | 1,276.29 | +26.94 | +2.16% | |
| .OMXSPI | OMX Stockholm All Share Index | 18 Jul 2008 | 280.37 | +6.35 | +2.32% | |
| .OMXHPI | OMX Helsinki All Share Index | 18 Jul 2008 | 8,575.60 | +97.37 | +1.15% | |
| .OMXC20 | OMX Copenhagen 20 Index | 18 Jul 2008 | 398.74 | -0.89 | -0.22% | |
| .OSEAX | Oslo Exchange All-share Index | 18 Jul 2008 | 478.45 | -1.59 | -0.33% | |
| .ISEQ | ISEQ Overall Index | 18 Jul 2008 | 4,894.47 | +220.68 | +4.72% | |
| .BFX | Bell 20 Index | View Report | 18 Jul 2008 | 3,075.21 | +75.36 | +2.51% |
| .AEX | AEX Amsterdam Index | View Report | 18 Jul 2008 | 395.94 | +3.28 | +0.84% |
| .IBEX | Ibex 35 Index | View Report | 18 Jul 2008 | 11,895.30 | +253.20 | +2.17% |
| .BVLG | PSI General | 18 Jul 2008 | 2,874.48 | +73.81 | +2.64% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 14 Jul 2008 | 27.65 | +0.00 | +0.00% |
| .STOXX50E | DJ Euro Stoxx 50 ETF | View Report | 18 Jul 2008 | 33.37 | +0.10 | +0.30% |








