Indices

 

All American Indices

Data as of 20 Jul 2008. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View Report 18 Jul 2008 11,496.57 +49.91 +0.44%
.IXIC Nasdaq Composite Index View Report 18 Jul 2008 2,282.78 -29.52 -1.28%
.NYA NYSE Composite Index 18 Jul 2008 8,453.85 +38.80 +0.46%
.NIN NYSE International 100 Index 18 Jul 2008 6,437.40 +44.09 +0.69%
.NTM NYSE TMT Index 18 Jul 2008 5,988.23 +22.16 +0.37%
.NUS NYSE US 100 Index 18 Jul 2008 5,992.49 +32.38 +0.54%
.NWL NYSE World Leaders Index 18 Jul 2008 6,289.43 +38.19 +0.61%
.GSPTSE S&P/TSX Composite Index View Report 18 Jul 2008 13,515.96 +55.71 +0.41%
.XAX AMEX Composite Index View Report 18 Jul 2008 2,147.63 +15.29 +0.72%
.IIX Inter@ctive Week Internet Index ADJ 18 Jul 2008 198.84 -3.14 -1.55%
.NWX AMEX Network Index 18 Jul 2008 204.66 +0.67 +0.33%
.XMI AMEX Major Market Index 905 to 1000 18 Jul 2008 1,231.25 +4.98 +0.41%
.XOI AMEX Oil Index 18 Jul 2008 1,326.91 +15.89 +1.21%
.XAL AMEX Airline Index 300 TO 395 18 Jul 2008 17.80 +0.24 +1.37%
.QQV QQQ Volatility Index 18 Jul 2008 29.34 +1.65 +5.96%
.BVSP Ibovespa - Bovespa Index View Report 18 Jul 2008 59,988.10 -120.62 -0.20%
.MXX MXSE IPC View Report 18 Jul 2008 28,169.77 -46.09 -0.16%
.IPSA IPSA Indice de Precios Selectivos View Report 18 Jul 2008 2,821.86 +43.67 +1.57%

All European Indices

Data as of 20 Jul 2008. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.FTSE FTSE 100 Index View Report 18 Jul 2008 5,376.40 +90.10 +1.70%
.GDAXI DAX Index View Report 18 Jul 2008 6,382.65 +111.38 +1.78%
.FCHI CAC 40 Index View Report 18 Jul 2008 4,299.36 +73.37 +1.74%
.SSMI SMI Index View Report 18 Jul 2008 6,827.31 +88.15 +1.31%
.MIBTEL Italian Mibtel Index 18 Jul 2008 21,591.00 +283.00 +1.33%
.SMSI Madrid General Index 18 Jul 2008 1,276.29 +26.94 +2.16%
.OMXSPI OMX Stockholm All Share Index 18 Jul 2008 280.37 +6.35 +2.32%
.OMXHPI OMX Helsinki All Share Index 18 Jul 2008 8,575.60 +97.37 +1.15%
.OMXC20 OMX Copenhagen 20 Index 18 Jul 2008 398.74 -0.89 -0.22%
.OSEAX Oslo Exchange All-share Index 18 Jul 2008 478.45 -1.59 -0.33%
.ISEQ ISEQ Overall Index 18 Jul 2008 4,894.47 +220.68 +4.72%
.BUX BUX Budapest Stock Exchange Index 18 Jul 2008 20,931.70 +108.81 +0.52%
.AEX AEX Amsterdam Index View Report 18 Jul 2008 395.94 +3.28 +0.84%
.BFX Bell 20 Index View Report 18 Jul 2008 3,075.21 +75.36 +2.51%
.IBEX Ibex 35 Index View Report 18 Jul 2008 11,895.30 +253.20 +2.17%
.BVLG PSI General 18 Jul 2008 2,874.48 +73.81 +2.64%
.STOXX50 DJ Stoxx 50 ETF View Report 14 Jul 2008 27.65 +0.00 +0.00%
.STOXX50E DJ Euro Stoxx 50 ETF View Report 18 Jul 2008 33.37 +0.10 +0.30%

Asia/Pacific

Data as of 20 Jul 2008. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.N225 Nikkei Stock Average 225 View Report 18 Jul 2008 12,803.70 -84.25 -0.65%
.HSI Hang Seng Index View Report 18 Jul 2008 21,874.19 +139.47 +0.64%
.AORD ASX All Ordinaries Index 18 Jul 2008 4,915.30 -62.10 -1.25%
.KS11 KOSPI Index 18 Jul 2008 1,509.99 -15.57 -1.02%
.KLSE KLSE Composite Index 18 Jul 2008 1,105.04 -16.13 -1.44%
8 Jan 2008 3,344.53 +0.00 +0.00%
.SETI SET Composite Index 18 Jul 2008 664.52 -5.45 -0.81%
.JKSE Jakarta Composite 18 Jul 2008 2,141.14 -26.58 -1.23%
.PSI PSE Composite Index 18 Jul 2008 2,389.52 -4.10 -0.17%
.KSE Karachi SE 100 Index 17 Jul 2008 10,234.78 +21.86 +0.21%
.SSEC Shanghai Composite Index 18 Jul 2008 2,778.37 +93.59 +3.49%

Africa/Middle East

Data as of 20 Jul 2008. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.JALSH JSE FTSE All Share Index 18 Jul 2008 27,610.09 -385.55 -1.38%
.TA100 TA 100 Index 3:57am EDT 924.96 +8.64 +0.94%
.XU100 ISE National 100 Index 10 Jul 2008 35,006.46 +0.00 +0.00%
Symbol Bid Ask
BRENT CRUDE $0.00 $0.00
MINI GOLD $955.10 $955.60
MINI SILVER $18.16 $18.19
Currency
UK £ inUSD =1.9987
Euro inUSD =1.5845
¥en inUSD =0.0093