Today's Activity
UK dropping foreign profits tax - FinTimes
LONDON, July 21 (Reuters) - British finance minister Alistair Darling is planning to scrap proposed reforms to taxation of foreign profits, the Financial Times newspaper said on Monday. Full Article
Most Actives
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| CSK.N | Chesapeake Corp | 4:03pm EDT | 2.63 | +0.61 | +30.20 | 496,464 |
| MF.N | MF Global Ltd | 4:00pm EDT | 6.24 | +1.34 | +27.35 | 10,810,783 |
| FNM.N | Fannie Mae | 4:02pm EDT | 13.40 | +2.47 | +22.60 | 130,962,632 |
| VSE.N | VeraSun Energy Corp | 4:00pm EDT | 6.12 | +1.07 | +21.19 | 5,985,724 |
| HBP.N | Huttig Building Products Inc | 3:59pm EDT | 1.92 | +0.33 | +20.75 | 21,033 |
| WM.N | Washington Mutual Inc | 4:00pm EDT | 5.92 | +0.93 | +18.64 | 113,531,152 |
| ACO.N | AMCOL International Corp | 4:01pm EDT | 30.55 | +4.72 | +18.27 | 961,688 |
| VMI.N | Valmont Industries Inc | 4:01pm EDT | 108.82 | +15.23 | +16.27 | 1,370,062 |
| LCC.N | US Airways Group Inc | 4:07pm EDT | 2.87 | +0.34 | +13.44 | 10,953,906 |
| TPX.N | Tempur-Pedic International Inc | 4:01pm EDT | 9.83 | +1.16 | +13.38 | 6,603,699 |
| MAT.N | Mattel Inc | 4:01pm EDT | 20.66 | +2.38 | +13.02 | 12,739,027 |
| MWY.N | Midway Games Inc | 4:02pm EDT | 2.93 | +0.32 | +12.26 | 274,609 |
| BBX.N | BankAtlantic Bancorp Inc | 4:04pm EDT | 1.68 | +0.18 | +12.00 | 3,060,707 |
| COT.N | Cott Corp | 4:01pm EDT | 3.40 | +0.34 | +11.11 | 605,004 |
| BRL.N | Barr Pharmaceuticals Inc | 4:03pm EDT | 63.43 | +6.26 | +10.95 | 35,264,684 |
| HVTa.N | Haverty Furniture Companies Inc | 4:07pm EDT | 12.15 | +1.13 | +10.25 | 1,600 |


