U.S. Markets
US STOCKS-Wall St up as tech rally offsets Fannie, Freddie
* Fannie, Freddie shares at lowest levels in over 17 years Full Article
Markets
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 3:28pm EDT | 17.20 | -0.42 | -2.38 | 62,625,392 |
| BAC | Bank Of America Corp | 1:09pm EDT | 28.74 | +0.66 | +2.35 | 36,439,772 |
| WFC.N | Wells Fargo & Co | 2:37pm EDT | 28.21 | +0.42 | +1.51 | 36,133,152 |
News
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 2:55pm EDT | 11,374.36 | +25.81 | +0.23% |
| .IXIC | Nasdaq Composite Index | View Report | 2:55pm EDT | 2,383.92 | -0.44 | -0.02% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 2:40pm EDT | 13,318.03 | +254.18 | +1.95% |
| .XAX | AMEX Composite Index | View Report | 2:55pm EDT | 2,062.20 | +22.83 | +1.12% |
| .BVSP | Ibovespa - Bovespa Index | View Report | 2:55pm EDT | 55,360.44 | +1,721.75 | +3.21% |
| .MXX | MXSE IPC | View Report | 2:35pm EDT | 26,759.14 | +27.03 | +0.10% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 2:52pm EDT | 2,816.38 | -1.08 | -0.04% |

