IPOs
After nine years of striving to be a good steward of your capital, I am very sorry for this outcome.
Global Deals Data
| Company | Country | Date | Value ($M) | |
|---|---|---|---|---|
| Fluorotechnics Ltd | Australia | 2008-08-29 | 8.58 | |
| Lonestar West Inc | Canada | 2008-08-27 | 0.93 | |
| Equity Capital Management PLC | United Kingdom | 2008-08-25 | 0.0 | |
| Anbeeco Investment Holdings Ltd | South Africa | 2008-08-26 | 0.0 | |
| Sunrise Diamonds Plc | United Kingdom | 2008-08-27 | 0.0 | |
| Pymepharco Joint Stock Co | Vietnam | 2008-08-28 | 0.0 | |
| Lessner'' OAO | Russian Federation | 2008-08-29 | 0.0 | |
| SHINSUNG ENG CO LTD | South Korea | 2008-08-29 | 0.0 | |
| Mitrasurya Cemerlang Tbk PT | Indonesia | 2008-08-26 | 0.0 | |
| Ekopol Gornoslaski Holding SA | Poland | 2008-08-27 | 0.0 | |
| Ramunia Holdings Bhd | Malaysia | 2008-08-27 | 0.0 | |
The Buzz
- peHUB
- Seeking Alpha
|
Target: 1st Dental Laboratories PLC (GBR) Acquirer: Undisclosed Acquirer (GBR) |
Spread: 4.62% |
|
Target: Acambis PLC (GBR) Acquirer: Sanofi Pasteur Holding SA (FRA) |
Spread: 0.93% |
|
Target: Accrete Energy Inc (CAN) Acquirer: Pengrowth Energy Trust (CAN) |
Spread: -19.18% |
Box plant closures loom in the U.S
NEW YORK (Reuters) - Industry consolidation, improved efficiencies and a slowdown in the U.S. economy are likely to drive further U.S. box plant closures in the months ahead, top industry executives told the Reuters Paper Summit. Full Article
Reuters Conferences
| Event | Date | Location |
|---|---|---|
| IFR's Capital Raising for Corporates | 8-9 Sep | London |
| IFR's India's Capital Markets | 9-10 Sep | Mumbai |
| North American Buyouts | 1 Oct | Toronto |
| PFI's Australia Infrastructure Partnerships | 7-8 Oct | Sydney |
| PFI's North America West Coast Infrastructure Partnerships | 14-15 Oct | Los Angeles |
| IFR's Leveraged Finance Asia | 15-16 Oct | Hong Kong |
| PFI's Financing Energy Projects in Asia | 21-22 Oct | Singapore |
| IFR's Cashing in on Carbon | 22 Oct | London |
| IFR's Where next for European LBO's? | 28-29 Oct | London |


